Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.809 47 38 9 5728 5262
2 alt= BOS Boston Celtics 0.688 48 33 15 5629 5198
3 alt= NYK New York Knicks 0.667 48 32 16 5657 5319
4 alt= MIL Milwaukee Bucks 0.578 45 26 19 5153 5012
5 alt= IND Indiana Pacers 0.565 46 26 20 5331 5283
6 alt= ORL Orlando Magic 0.5 48 24 24 4996 5037
7 alt= MIA Miami Heat 0.5 46 23 23 5100 5093
8 alt= DET Detroit Pistons 0.489 47 23 24 5260 5333
9 alt= ATL Atlanta Hawks 0.468 47 22 25 5421 5552
10 alt= CHI Chicago Bulls 0.417 48 20 28 5585 5762
11 alt= PHI Philadelphia 76ers 0.413 46 19 27 4991 5153
12 alt= TOR Toronto Raptors 0.319 47 15 32 5228 5470
13 alt= BRO Brooklyn Nets 0.313 48 15 33 5061 5409
14 alt= CHA Charlotte Hornets 0.273 44 12 32 4707 4930
15 alt= WAS Washington Wizards 0.13 46 6 40 4932 5610

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.804 46 37 9 5355 4811
2 alt= HOU Houston Rockets 0.696 46 32 14 5238 4976
3 alt= ME Memphis Grizzlies 0.66 47 31 16 5794 5433
4 alt= DEN Denver Nuggets 0.596 47 28 19 5659 5469
5 alt= LAL Los Angeles Lakers 0.578 45 26 19 5011 5071
6 alt= LAC Los Angeles Clippers 0.574 47 27 20 5185 5033
7 alt= MIN Minnesota Timberwolves 0.553 47 26 21 5198 5068
8 alt= DAL Dallas Mavericks 0.542 48 26 22 5561 5403
9 alt= PHO Phoenix Suns 0.522 46 24 22 5184 5229
10 alt= SAC Sacramento Kings 0.511 47 24 23 5480 5388
11 alt= GSW Golden State Warriors 0.511 47 24 23 5238 5228
12 alt= SPS San Antonio Spurs 0.455 44 20 24 4931 5009
13 alt= POR Portland Trail Blazers 0.383 47 18 29 5083 5415
14 alt= NOR New Orleans Pelicans 0.25 48 12 36 5264 5670
15 alt= UTA Utah Jazz 0.222 45 10 35 4999 5333

Fixture NBA 2024-2025 - Temporada Regular

Washington Wizards
WAS
-
VS
-
LAL
Los Angeles Lakers
30/01/2025 21 HS No iniciado
Memphis Grizzlies
ME
-
VS
-
HOU
Houston Rockets
30/01/2025 23 HS No iniciado
Utah Jazz
UTA
-
VS
-
MIN
Minnesota Timberwolves
30/01/2025 23 HS No iniciado
Golden State Warriors
GSW
116
VS
109
OKL
Oklahoma City Thunder
30/01/2025 00 HS Finalizado
Cleveland Cavaliers
CLE
-
VS
-
ATL
Atlanta Hawks
30/01/2025 21 HS No iniciado