The first benchmarks of AMD's Ryzen Z1 Extreme "Phoenix" APU featured in the ASUS ROG Ally handheld console have leaked out.
ASUS ROG Ally Handheld Console Features AMD Ryzen Z1 Extreme "Phoenix" Custom APU
Earlier it was reported that ASUS was working with AMD to utilize a custom Ryzen 7000 APU in its upcoming ROG Ally console. This APU was revealed to be part of the AMD Z1 series & it looks like the chip has made its first appearance within the Geekbench benchmark database.
Starting with the specifications, we are looking at 8 Zen 4 cores with 16 threads on the AMD Ryzen Z1 Extreme APU which is technically part of the Phoenix family. This chip features a clock speed of 3.30 GHz and boosts up to 5.05 GHz. The APU features 16 MB of L3 cache, and 8 MB of L2 cache and is equipped with 12 GB of DDR5 memory which may likely be an error or a different config of this particular console.
As for the GPU side, the APU is configured with 12 RDNA 3 compute units which are clocked at 800 MHz though this could be the base clock as RDNA 3 runs over 2 GHz across its various integrated implementations on Phoenix APUs.

The APU clock speeds of over 5 GHz are definitely higher than the reported clock speeds of the AMD Ryzen 7 7840U featured on the AOKZOE A1 Pro & AOKZOE A2 handheld consoles that are clocked up to 4.7 GHz.
The AMD Ryzen Z1 Extreme APU scored 35,498 points which are comparable to the GeForce GTX 1060 in OpenCL. This score is in line with the other AMD Radeon 780M RDNA 3 iGPU scores from other devices:

ASUS said in its announcement video that the ROG Ally will make use of the fastest custom-made APU yet that was worked on by AMD & ROG. The renders make it look like a custom version of AMD Rembrandt or Phoenix APUs though that remains to be seen. Since we are talking about RDNA 3, it will support AMD's RSR and FSR capabilities while delivering up to twice the performance of Steam Deck at its full 35W TDP. Even at 15W, the ROG Ally will deliver a 50% performance boost over the Steam Deck.

ASUS also revealed that the launch of the ROG Ally handheld is sooner than we expect so stay tuned for more info.
Handheld Gaming Console Lineup:
Name | ASUS ROG Ally X | MSI CLAW AM1 | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|
CPU Name | AMD Ryzen Z1 Extreme | Intel Core Ultra Series 1 | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
CPU / GPU Architecture | 4nm Zen 4 / RDNA 3 | Meteor Lake / Arc Xe-LPG | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
CPU Cores / Threads | 8 / 16 @ 5.1 GHz | 16 / 22 @ 4.8 GHz 14 / 20 @ 4.5 GHz | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
GPU Cores | 12 CU @ 2.8 GHz | 8 Xe @ 2.25 GHz 7 Xe @ 2.20 GHz | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
Memory | 24 GB LPDDR5X-7500 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
Storage | 1 TB (M.2) Micro-SD UHS-H | 512 GB / 1 TB (M.2) | 512 GB / 1 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 GB - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB - 4 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
Display Resolution | 1920x1080 @ 120Hz | 1920x1080 @ 120Hz | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
Screen Type | 7-Inch | 7-Inch IPS | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
WiFi Option | WIFI 6E + BT 5.2 | TBD | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Size | 80Wh | 53Wh | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
Weight | 678g | 675g | 640g | 845g | 608g | 405g | TBD | 729g | 649g | 1005g | 598g |
Form Factor | 280.2x114x36.9mm | 294x117x21mm | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | 265x105x22 | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
Operating System | Windows 11 | Windows 11 | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Release Date | July 2024 | 1H 2024 | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | December 2023 | May 2023 | August, 2023 |
Price | $799 US | $699 (125H + 16 GB + 512 GB) $799 (155H + 16 GB + 1 TB) | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | $699 US (32 GB + 512 GB) | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |
News Source: Benchleaks